Quantity: | |
---|---|
FCE, FCE-13, FCE-16
FURIMACH
84778000
Feature
1. Main driving part | Shaft driven by Siemens AC motor with Mitsubishi inverter |
2. Central control unit | Programmable central control is used and 55 sizes can be set on the same shaft for auto cutting. |
3. Operating panel | All functions are operated on the 10" HMI. |
4. Motor control system | The central control system is PLC programmable controller. |
5. Cutting positioning system: | Cutting positioning is controlled by Mitsubishi servo motor. The imported high precision ball screw is applied to set the size and the linear slide rail is to bear the load of the cutter seat. |
6. Blade feeding positioning system | Blade feeding is controlled by Mitsubishi servo motor, and the cutting speed is adjustable in three stages. |
7. Auto angle adjustment of circular blade | Mitsubishi servo motor is used to calculate the circular blade angle and the angle change is subject to different materials (the angle change range is ±8°). |
8. Auto exchange device | Cam divider system for fast and accurate exchange, no stuck issue. |
9. Quick shaft change system: | Three kinds of shafts are available and quick change of shafts is applied for different materials. |
Optional Parts:
1. Other size cutting shaft | It can be made as per the required core I.D. |
2. Cutting supporter | For supporting log roll when cutting core below 38mm. |
Main Technical Parameters:
Machine width | 1.3M 1.6M |
Max. Cutting O.D. | 150mm |
Inner core I.D. | 1"-3" |
Min. Cutting width | 3mm |
Feature
1. Main driving part | Shaft driven by Siemens AC motor with Mitsubishi inverter |
2. Central control unit | Programmable central control is used and 55 sizes can be set on the same shaft for auto cutting. |
3. Operating panel | All functions are operated on the 10" HMI. |
4. Motor control system | The central control system is PLC programmable controller. |
5. Cutting positioning system: | Cutting positioning is controlled by Mitsubishi servo motor. The imported high precision ball screw is applied to set the size and the linear slide rail is to bear the load of the cutter seat. |
6. Blade feeding positioning system | Blade feeding is controlled by Mitsubishi servo motor, and the cutting speed is adjustable in three stages. |
7. Auto angle adjustment of circular blade | Mitsubishi servo motor is used to calculate the circular blade angle and the angle change is subject to different materials (the angle change range is ±8°). |
8. Auto exchange device | Cam divider system for fast and accurate exchange, no stuck issue. |
9. Quick shaft change system: | Three kinds of shafts are available and quick change of shafts is applied for different materials. |
Optional Parts:
1. Other size cutting shaft | It can be made as per the required core I.D. |
2. Cutting supporter | For supporting log roll when cutting core below 38mm. |
Main Technical Parameters:
Machine width | 1.3M 1.6M |
Max. Cutting O.D. | 150mm |
Inner core I.D. | 1"-3" |
Min. Cutting width | 3mm |